12ª GIORNATA
| DATA E ORA | PARTITA | |||||
|---|---|---|---|---|---|---|
| 08/11/2008 13:45 | Arsenal | 2-1 | Manchester United | |||
| ||||||
| 09/11/2008 16:00 | Aston Villa | 1-2 | Middlesbrough | |||
| ||||||
| 09/11/2008 14:30 | Blackburn | 0-2 | Chelsea | |||
| ||||||
| 09/11/2008 17:00 | Fulham | 2-1 | Newcastle | |||
| ||||||
| 08/11/2008 16:00 | Hull City | 0-1 | Bolton | |||
| ||||||
| 08/11/2008 18:30 | Liverpool | 3-0 | West Bromwich Albion | |||
| ||||||
| 09/11/2008 16:00 | Manchester City | 1-2 | Tottenham | |||
| ||||||
| 08/11/2008 16:00 | Sunderland | 1-2 | Portsmouth | |||
| ||||||
| 08/11/2008 16:00 | West Ham | 1-3 | Everton | |||
| ||||||
| 08/11/2008 13:45 | Wigan Athletic | 0-0 | Stoke City | |||
CLASSIFICA
| SQUADRE | Pt | G | V | N | P | GC | VC | NC | PC | GF | VF | NF | PF | RF | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 29 | 12 | 9 | 2 | 1 | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 29 | 4 |
| Liverpool | 29 | 12 | 9 | 2 | 1 | 6 | 5 | 1 | 0 | 6 | 4 | 1 | 1 | 19 | 8 |
| Arsenal | 23 | 12 | 7 | 2 | 3 | 6 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 25 | 13 |
| Manchester United | 21 | 11 | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 6 | 2 | 2 | 2 | 20 | 10 |
| Aston Villa | 20 | 12 | 6 | 2 | 4 | 6 | 3 | 2 | 1 | 6 | 3 | 0 | 3 | 20 | 16 |
| Hull City | 20 | 12 | 6 | 2 | 4 | 6 | 2 | 1 | 3 | 6 | 4 | 1 | 1 | 17 | 19 |
| Everton | 18 | 12 | 5 | 3 | 4 | 6 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 18 | 20 |
| Middlesbrough | 17 | 12 | 5 | 2 | 5 | 6 | 3 | 1 | 2 | 6 | 2 | 1 | 3 | 13 | 17 |
| Portsmouth | 17 | 12 | 5 | 2 | 5 | 6 | 3 | 1 | 2 | 6 | 2 | 1 | 3 | 13 | 18 |
| Fulham | 14 | 11 | 4 | 2 | 5 | 6 | 4 | 1 | 1 | 5 | 0 | 1 | 4 | 10 | 10 |
| Bolton | 14 | 12 | 4 | 2 | 6 | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 4 | 11 | 13 |
| Stoke City | 14 | 12 | 4 | 2 | 6 | 6 | 4 | 0 | 2 | 6 | 0 | 2 | 4 | 13 | 19 |
| Manchester City | 13 | 12 | 4 | 1 | 7 | 6 | 3 | 0 | 3 | 6 | 1 | 1 | 4 | 24 | 20 |
| West Ham | 13 | 12 | 4 | 1 | 7 | 6 | 3 | 0 | 3 | 6 | 1 | 1 | 4 | 16 | 22 |
| Blackburn | 13 | 12 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 2 | 13 | 22 |
| Tottenham | 12 | 12 | 3 | 3 | 6 | 6 | 2 | 1 | 3 | 6 | 1 | 2 | 3 | 15 | 18 |
| Wigan Athletic | 12 | 12 | 3 | 3 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 13 | 16 |
| Newcastle | 12 | 12 | 3 | 3 | 6 | 6 | 3 | 1 | 2 | 6 | 0 | 2 | 4 | 15 | 20 |
| Sunderland | 12 | 12 | 3 | 3 | 6 | 6 | 2 | 1 | 3 | 6 | 1 | 2 | 3 | 10 | 18 |
| West Bromwich Albion | 11 | 12 | 3 | 2 | 7 | 6 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 10 | 21 |
MARCATORI
| Goal | Giocatore |
|---|---|
| 10 | Anelka N. (Chelsea) |
| 8 | Zaki A. (Wigan Athletic, 2 rig.) |
| 7 | Bent D. (Tottenham, 1 rig.), de Souza R. (Manchester City, 1 rig.) |
| 6 | Agbonlahor G. (Aston Villa), Defoe J. (Portsmouth, 2 rig.), Ronaldo C. (Manchester United, 1 rig.) |
| 5 | Adebayor E. (Arsenal, 1 rig.), Carew J. (Aston Villa), Fuller R. (), Geovanni M. (, 1 rig.), Lampard F. (Chelsea, 1 rig.), Torres F. (Liverpool), Van Persie R. (Arsenal, 1 rig.) |
| 4 | Bednar R. (, 2 rig.), Cisse D. (Sunderland), Crouch P. (Portsmouth), Davies K. (Bolton), Kuyt D. (Liverpool), Martins O. (Newcastle), Mido A. (Middlesbrough), Nasri S. (Arsenal) |
| 3 | Aiyegbeni Y. (Everton), Alves A. (Middlesbrough, 1 rig.), Ameobi S. (Newcastle), Cole C. (West Ham), Elano B. (Manchester City, 1 rig.), Fellaini M. (Everton), Fletcher D. (Manchester United), Ireland S. (Manchester City) |
